Contest Corner
Annual Fall Indoor Contest
Racine, Wisconsin
8 November 2009
Results
Towline Glider - Indoor |
Score | Place | H/L & Catapult Glider J - S/O | Score | Place | |
| Chuck Markos | 69 | 1st | Kurt Krempetz | 81.5 | 1st | |
| Kurt Krempetz | 47 | 2nd | Bob Warmann | 68.6 | 2nd | |
| Anthony Italiano | 31 | 3rd | Tim Warren | 60.7 | 3rd | |
| Harrison Knapp | 11 | 4th | Chuck Markos | 58.1 | 4th | |
| Bostonian | Mini Stick | |||||
| Harrison Knapp | 320.4 | 1st | LeRoy Cordes | 419 | 1st | |
| Bob Warmann | 297 | 2nd | Kurt Krempetz | 399 | 2nd | |
| Jack Tisinai | 274.8 | 3rd | Bob Warmann | 385 | 3rd | |
| Tony Telford | 141 | 4th | John O'Dell | 168 | 4th | |
| Joe Bartek | 10 | 5th | Lyman Hatz | 159 | 5th | |
| FAC NO-CAL SCALE | Limited Pennyplane | |||||
| Jim Hall | 544 | 1st | Jim Hall | 495 | 1st | |
| Ed Konefes | 355 | 2nd | LeRoy Cordes | 462 | 2nd | |
| Lyman Hatz | 333 | 3rd | Ed Konefes | 452 | 3rd Tie | |
| Bill O'Dell | 322 | 4th | Bob Warmann | 452 | 3rd Tie | |
| John Schnobrich | 184 | 5th | Delmar Johnson | 439 | 4th | |
| Joe Bartek | 150 | 6th | Anthony Italiano | 382 | 5th | |
| Harrison Knapp | 136 | 7th | Lyman Hatz | 308 | 6th | |
| Bob Warmann | Did Not Fly | |||||
| Jack Tisinai | Did Not Fly | |||||
| FAC Rubber Scale | FAC GHQ Peanut Scale | |||||
| Ed Konefes | 115.5 | 1st | Jack Boone (Stinson) | 1819 | 1st | |
| Tony Telford | 104.5 | 2nd | Jack Tisinai (Conestor) | 1130 | 2nd | |
| Lyman Hatz | Did Not Fly | Bill O'Dell (Alco) | 1060 | 3rd | ||
| John O'Dell (Nesmith) | 906 | 4th | ||||
| Lyman Hatz (Hontiwston) | 792 | 5th | ||||
| Joe Bartek (Ganagobye) | 128 | 6th |
| Cash Bash Mass Launch | Place out of 13 Flyers |
| Chuck Markos | 1st |
| Kurt Krempetz | 2nd |
| Delmar Johnson | 3rd |
| Delta Dart Mass Launch | Place out of 7 Flyers |
| Kurt Krempetz | 1st |
| Ed Konefes | 2nd |
| Delmar Johnson | 3rd |
| Phantom Flash Mass Launch | Place out of 7 Flyers |
| Delmar Johnson | 1st |
| Ed Konefes | 2nd |
| John Schnobrich | 3rd |
Click here for Photos of the Contest.
| Previous | Home | Next |
This Page created 18 November 2008 by Ken Miller
Revised 18 November 2009